Get to Know Dyson's Lithium-Ion Battery Supplier: Molicel
Molicel's origins can be traced back to 1977, when MOLI Energy (Canada) was established in a physics laboratory at the University of British Columbia (UBC), focusing on early research into lithium battery materials. This marked the beginning of the company's path of innovation from the laboratory. In 1987, the MOLICEL® brand was officially established, becoming an iconic name in the lithium battery field. In 1998, E-One Moli Energy Corp. was officially established in Taiwan, focusing on the production of low-temperature, high-rate lithium-ion batteries. The company is now part of Taiwan Cement Corporation (TCC), which was established in 1962 and provides strong resource support.
MOLICEL Operation Sites
Molicel currently has two production bases in Tainan and Kaohsiung, and one R&D center in North America.
| Site | Plant 1 - Tainan Plant | Plant 2 - Kaohsiung Plant | North America Center |
|---|---|---|---|
| Location | Tainan, Taiwan | Kaohsiung, Taiwan | Maple Ridge, Vancouver, Canada |
| Size | 62,122 m² (668,676 ft²) | 59,790 m² (643,574 ft²) | 13,200 m² (142,000 ft²) |
| Employees | 600 | 500 | Approximately 60 |
| Established | 2000 | 2021 | 1986 |
| Certifications | ISO 14001, ISO 9001, ISO 27001, ISO 45001, IATF 16949, AS9100 | ISO 14001, ISO 9001, ISO 27001, ISO 45001; IATF 16949 and AS9100 under application | ISO 9001:2015, UL-certified lab |
These milestones demonstrate Molicel's evolution from basic research to large-scale production, accumulating more than 40 years of experience in materials research and battery development. At present, the company has advanced production facilities, including the Kaohsiung Gigafactory, and holds a number of international certifications, such as AS9100:D, ISO 14064 and ISO 50001:2018, emphasizing sustainable development and low-carbon transformation.
| Year | Milestone |
|---|---|
| 1977 | MOLI Energy (Canada) was established and began battery research. |
| 1987 | The MOLICEL® brand was established. |
| 1998 | E-One Moli Energy Corp. was established in Taiwan. |
| 2000 | Acquired NEC Moli Energy (Canada) Limited; completed the first manufacturing plant in Tainan. |
| 2001 | Passed ISO 9001:2000 certification. |
| 2003 | Battery products received certification and orders from several well-known notebook computer manufacturers. |
| 2004 | Cooperated with power-tool manufacturer M to launch the world's first lithium-ion battery pack for power tools; introduced the first mass-produced battery for two-wheeled applications, the INR-18650. |
| 2005 | Became the exclusive battery supplier in Asia to the U.S. Department of Defense Coalition Task Order (CTO). |
| 2006 | Passed ISO 14001:2004 certification. |
| 2007 | Supplied notebook battery packs to the military industry; supplied high-power batteries to ZERO electric motorcycles; received the Canadian Sustainable Development Technology Fund (SDTC) for a hybrid vehicle project. |
| 2008 | Launched 24 V and 36 V battery packs for OHM e-bikes; cooperated with AC Propulsion on the BMW Mini E; launched the first Asus EeePC notebook battery pack. |
| 2009 | Cooperated with Advanced Lithium Power on the Fisker hybrid vehicle; cooperated with the Industrial Technology Research Institute (ITRI) on a full-electric vehicle. |
| 2010 | Passed certification by the Hua-chuang Automobile Information Technical Center (HAITEC); completed the second manufacturing plant in Tainan. |
| 2013 | Cooperated with ITRI on Taiwan's first domestically produced electric vehicle. |
| 2016 | Cooperated with ITRI's Green Energy Department on a 1 MWh solar energy storage system. |
| 2017 | The high-power battery was certified by leading cordless vacuum cleaner manufacturer Dyson. |
| 2018 | Cooperated with Uber Elevate to develop an eVTOL battery pack; participated in the tender for Taiwan's first 1 MWh ESS Longjing project. |
| 2019 | Deployed a 500 kWh battery energy storage system (BESS) at the Tainan plant. |
| 2020 | Won Taiwan Power Company's 5 MW ESS automatic frequency control (AFC) tender; selected for the limited production of 130 vehicles by a British hypercar brand. |
| 2021 | Cooperated with Williams Advanced Engineering on the electrification of heavy-duty trucks and launched the new-generation 4.5 Ah P45B battery; selected for the limited production of 150 vehicles by a British hypercar brand; groundbreaking began for the Kaohsiung Gigafactory. |
| 2022 | Cooperated with McMurtry Automotive on a key project; set a record at the Goodwood Festival of Speed; selected for the Vertical Aerospace VX4; cooperated with KULR on battery safety and thermal management. |
| 2023 | Launched the INR-18650-P30B; the Kaohsiung Gigafactory began mass production of 21700 cells; partners included McMurtry Spéirling PURE, EV Nürburgring record holder, the MotoE World Championship racing series (2023–2026) and Archer Aviation Midnight eVTOL. |
| 2024 | The INR-21700-P50B entered mass production; S Series 5 kW BBU shipments began; the Kaohsiung Gigafactory received LEED and EEWH Gold certifications; partners included the FlyingBasket FB3 cargo drone and Stark Future VARG and VARG EX motorcycles. |
Molicel's core business is a full range of rechargeable lithium-ion batteries with high energy density and high power density that can discharge at temperatures as low as -40°C. It is especially prominent in the field of ultra-high-power cylindrical batteries. The company's product line includes cylindrical cells, prismatic cells and battery packs designed for high-performance applications. The following is an introduction to the main products and their competitive advantages.
| Product Model | Key Specifications | Competitive Advantages | Main Applications |
|---|---|---|---|
| INR-21700-P50B | Capacity: 5 Ah; maximum discharge current: 60 A high-power output; 3C fast charging; reinforced with single-wall carbon nanotube technology. | Best power-to-energy ratio; fast charging to 80% within 10 minutes; high safety and thermal stability; improved performance through cooperation with OCSiAl. | eVTOL aircraft, such as Archer Midnight and Vertical VX4; electric motorcycles; drones, such as FlyingBasket FB3. |
| INR-18650-P30B | Capacity: 3 Ah; 36 A continuous discharge current. | Ultra-high power output; exceptional cycle life of more than 1,000 cycles; high discharge current; suitable for high-load scenarios. | Motorsports and racing vehicles, such as the MotoE Championship and EV Nürburgring record vehicles. |
| INR-21700-P45B | Capacity: 4.5 Ah; 45 A continuous discharge current; 3C fast charging. | Provides higher capacity in the high-power market; safe design reduces the risk of thermal runaway; recyclable sustainable materials. | Hypercars, such as the McMurtry Spéirling and British/Italian brands; electrification of heavy-duty trucks. |
| INR-18650-M35A | Capacity: 3.5 Ah; 10 A discharge. | Medium-power series offering an excellent balance of energy density and medium discharge rate; high energy density and high voltage; excellent low-temperature performance; high safety and stability; long cycle life; suitable for long-term storage. | Outdoor monitoring, outdoor energy storage, low-temperature communication equipment and consumer electronics, such as notebook computers. |
| S Series (including 5 kW BBU) | High-safety design for backup power supplies. | Extremely safe, including fire and explosion protection; fast response time; suitable for data centers and AI computing. | Battery backup units (BBU), data centers, AI computing and energy storage systems (ESS). |
| INR-21700-P60B (about to enter mass production) | Capacity: 6 Ah (typical value, 5.85 Ah minimum); nominal voltage: 3.6 V; maximum discharge current: 90 A; maximum charging current: 30 A (5C fast charging); energy: 21.6 Wh. | Ultra-high-power series providing market-leading power output; 5C+ fast-charging capability; energy density of 250–300 Wh/kg; excellent cycle life and thermal stability; improved power density compared with the previous generation; suitable for high-load scenarios. | Drones, power tools, light electric vehicles (LEV), electric motorcycles, high-performance power systems and applications requiring frequent starts and long-distance operation. |
| INR-21700-M65A (about to enter mass production) | Capacity: 6.5 Ah (typical value, 6.4 Ah minimum); nominal voltage: 3.6 V; maximum continuous discharge current: 26 A; energy: 23.4 Wh; energy density: 943 Wh/L and 322–325 Wh/kg. | Medium-power, high-energy series; increases driving range by 30%; one of the highest energy densities; excellent low-temperature performance and cycle life; balances power and capacity; suitable for sustainable energy applications. | Electric bicycles (City/Urban bikes), electric motorcycles, energy storage and light electric vehicles, and scenarios requiring high energy density. |
Molicel lithium batteries take innovation, safety and high performance as their core competitive strengths, making them an ideal choice for electrification and the sustainable energy transition. If customers have specific requirements, we can provide customized solutions. We welcome further discussions about opportunities for cooperation!
Molicel 21700 P&M Series Product Specification
| Cell ID | 21700-P50B | 21700-P60B | 21700-M65A | 21700-P60C |
|---|---|---|---|---|
| Capacity (0.2C) | 5000 mAh ± 70 mAh | 6000 mAh ± 70 mAh | 6500 mAh ± 70 mAh | 6000 mAh ± 70 mAh |
| Cell Voltage | 2.5 V–4.2 V | 2.5 V–4.2 V | 2.5 V–4.2 V | 2.5 V–4.2 V |
| Charge Current | 5.0 A standard; 25 A maximum | 6.0 A standard; 30 A maximum | 6.5 A standard; 6.5 A maximum | 6.0 A standard; 30 A maximum |
| Discharge Current | 60 A (80°C cut-off) | 100 A (90°C cut-off) | 25.6 A (90°C cut-off) | >100 A (90°C cut-off) |
| Peak Power (10s/2s) | 480 W / 580 W | 550 W / 660 W | N/A | TBD |
| Operating Temperature | Charge: -10°C to 60°C (surface: 70°C); discharge: -40°C to 60°C (surface: 80°C) | Charge: -10°C to 60°C (surface: 80°C); discharge: -40°C to 60°C (surface: 90°C) | Charge: 0°C to 60°C (surface: 80°C); discharge: -40°C to 60°C (surface: 90°C) | Charge: -10°C to 60°C (surface: 80°C); discharge: -40°C to 60°C (surface: 90°C) |
| Energy Density | 714 Wh/L; 265 Wh/kg | 870 Wh/L; 290–305 Wh/kg | 928 Wh/L; 310–325 Wh/kg | 870 Wh/L; 290–305 Wh/kg |
| Typical Impedance | AC (30% SOC): 5.8 mΩ; DC (50% SOC): 12.5 mΩ | AC (30% SOC): 5.8 mΩ; DC (50% SOC): 13 mΩ | AC (30% SOC): 11.5 mΩ; DC (50% SOC): 26–27 mΩ | AC (30% SOC): 5.0 mΩ; DC (50% SOC): <12 mΩ |
| Weight | 69 ± 1.5 g | 73 ± 1.5 g | 72.5 ± 1.5 g | 73 ± 1.5 g |
| Mass Production Status | Q3 2024 | Q1 2026 | Q1 2026 | Q1 2026 |
| Applications | E-motorcycles, eVTOL, drones, BBU, supercars, e-tools | E-motorcycles, eVTOL, drones, BBU, supercars, e-tools | E-bikes, e-motorcycles, portable energy storage, cleaning tools | BBU, eVTOL, e-tools |
How to Choose the Right Molicel Battery Cell
Choosing the right Molicel battery depends on the power, capacity, operating temperature and cycle-life requirements of the application. Molicel's cylindrical lithium-ion portfolio includes both Molicel 21700 battery cells and Molicel 18650 battery cells. High-drain models such as the Molicel P42A, Molicel P45B, Molicel P50B and Molicel P60B are designed for applications that require strong power output, while models such as the Molicel M65A focus on high energy density and longer operating time.
Molicel lithium-ion cells can be considered for high-performance battery packs used in electric motorcycles, e-bikes, drones, eVTOL aircraft, electric vehicles, cordless power tools, battery backup units and energy storage systems. When comparing a Molicel P42A vs P45B or a Molicel P45B vs P50B, battery-pack designers should evaluate discharge current, cell capacity, internal resistance, fast-charging capability, thermal management and available pack space rather than selecting a cell based on capacity alone.
If you are looking for a reliable Molicel battery supplier or need help selecting a high-drain 21700 or 18650 lithium-ion cell, please contact us with your required cell model, application, order quantity and delivery destination. We can discuss Molicel battery specifications, availability, volume pricing and customized battery solutions for your project.